
1930 Willys 8-80 – Turning the X-ray on the Willys Eight
1930 Willys 8-80 – Face to Face With the New Willys Eight
Insurance Data – Willys 8-80D
| Part | Description |
|---|---|
| Number of cylinders | 8 |
| Bore of engine | 3 1/8 in. (79.37 mm) |
| Stroke of engine | 4 in. (101.6 mm) |
| Pistion displacement | 245.4 cu. in. (4021 cu. cm) |
| N.A.C.C Rating | 31.25 h.p. |
| Actual Horsepower | 80 h.p. |
| Wheelbase | 121 in. (3.073 m) |
| Tread | 58 1/4 |
